I-DIN 580 yeCarbon Steel Stainless Steel Lifting Eye Bolts

Inkcazelo emfutshane:

IXESHA EXW : 720USD-910USD/TON
Min.Ubungakanani boMyalelo:2TONS
UKUPAKAJWA:IBHEKI/IBHOKISI ENEPALLET
I-PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
UKUNIKELWA: I-5-30DAYS NGE-QTY
INTLAWULO:T/T/LC
Ukubonelela ngeAmandla: 600 TON NGENYANGA NGENYANGA


  • FOB ixabiso:US $0.5 - 9,999 / Iqhekeza
  • Min.Ubungakanani boMyalelo:I-100 iqhekeza / amaqhekeza
  • Ubunakho bokubonelela:10000 Iqhekeza/Amaqhekeza ngenyanga
  • Iinkcukacha zeMveliso

    Iithegi zeMveliso

    Umfanekiso weMveliso:

    1600479882523_主图_03 62427916916_主图_01 1600181621925_主图_01 62435993520_主图_05

    Ingcaciso yeMveliso:

    Igama lemveliso
    Iibholithi zamehlo
    Unyango lomphezulu
    I-Plain/HDG/ZP/Black
    Ubungakanani
    M8-M20
    Izinto eziphathekayo
    Yenziwe ngentsimbi eshayinayo
    Indawo yeMvelaphi
    eTshayina
    Izibuko
    Tianjin/Qingdao/Ningbo
    Ixesha lokuhlawula
    T/T
    Ixesha lokuzisa
    5-7 iintsuku

    Iinzuzo zemveliso:

    1. Precision Machining

    ☆ Ukulinganisa kunye nenkqubo usebenzisa izixhobo zomatshini ezichanekileyo kunye nezixhobo zokulinganisa phantsi kweemeko ezilawulwa ngokungqongqo.

      2.Izinto zeMetal ezikumgangatho ophezulu

    ☆ Ngobomi obude, isizukulwana sobushushu obuphantsi, ubunzima obuphezulu, ukuqina okuphezulu, ingxolo ephantsi, ukuxhathisa okuphezulu kunye nezinye iimpawu.

            3.Isebenza kakuhle emalini

    ☆ Ukusetyenziswa kwemathiriyeli yesinyithi ekumgangatho ophezulu, emva kokulungiswa ngokuchanekileyo kunye nokwenza, kuphucula kakhulu amava omsebenzisi.

    IParameter yeMveliso:

    f4_1589501816

    Ukucaciswa komsonto M8 M10 M12 M12 M16 M16 M20 M20 M24 M24 M30 M30 M36 M36
    d
    P I-pitch 1.25 1.5 1.75 1.5 2 1.5 2.5 3 3 2 3.5 2 4 3
    d2 20 25 30 30 35 35 40 40 50 50 65 65 75 75
    d3 36 45 54 54 63 63 72 72 90 90 108 108 126 126
    d4 20 25 30 30 35 35 40 40 50 50 60 60 70 70
    e 6 8 10 10 12 12 14 14 18 18 22 22 26 26
    f 2.5 3 3.5 3.5 4 4 5 5 6 6 7 7 8 8
    ds Ubuninzi 6 7.7 9.4 9.4 13 13 16.4 16.4 19.6 19.6 25 25 30.3 30.3
    Ubuncinane 5.82 7.48 9.18 9.18 12.73 12.73 16.13 16.13 19.27 19.27 24.67 24.67 29.91 29.91
    h 36 45 53 53 62 62 71 71 90 90 109 109 128 128
    k 8 10 12 12 14 14 16 16 20 20 24 24 28 28
    L Ngobizo 13 17 20.5 20.5 27 27 30 30 36 36 45 45 54 54
    Ubuncinane 12.65 16.65 20.08 20.08 26.58 26.58 29.58 29.58 35.5 35.5 44.5 44.5 53.5 53.5
    Ubuninzi 13.35 17.35 20.92 20.92 27.42 27.42 30.42 30.42 36.5 36.5 45.5 45.5 54.5 54.5
    m 10 12 14 14 16 16 19 19 24 24 28 28 32 32
    Ubunzima obunye (intsimbi)≈kg 0.06 0.11 0.18 0.18 0.28 0.28 0.45 0.45 0.74 0.74 1.66 1.66 2.65 2.65
    Ukucaciswa komsonto M42 M42 M48 M48 M56 M56 M64 M64 M72 M72 M80 M80 M100 M100
    d
    P I-pitch 4.5 3 5 3 5.5 4 6 4 6 4 6 4 6 4
    d2 85 85 100 100 110 110 120 120 150 150 170 170 190 190
    d3 144 144 166 166 184 184 206 206 260 260 296 296 330 330
    d4 80 80 90 90 100 100 110 110 140 140 160 160 180 180
    e 30 30 35 35 38 38 42 42 50 50 55 55 60 60
    f 9 9 10 10 11 11 12 12 12 12 12 12 12 12
    ds Ubuninzi 35.6 35.6 41 41 48.3 48.3 55.7 55.7 63.7 63.7 71.7 71.7 91.7 91.7
    Ubuncinane 35.21 35.21 40.61 40.61 47.91 47.91 55.24 55.24 63.24 63.24 71.24 71.24 91.16 91.16
    h 147 147 168 168 187 187 208 208 260 260 298 298 330 330
    k 32 32 38 38 42 42 48 48 60 60 68 68 75 75
    L Ngobizo 63 63 68 68 78 78 90 90 100 100 112 112 130 130
    Ubuncinane 62.4 62.4 67.4 67.4 77.4 77.4 89.3 89.3 99.3 99.3 111.3 111.3 129.2 129.2
    Ubuninzi 63.6 63.6 68.6 68.6 78.6 78.6 90.7 90.7 100.7 100.7 112.7 112.7 130.8 130.8
    m 38 38 46 46 50 50 58 58 72 72 80 80 88 88
    Ubunzima obunye (intsimbi)≈kg 4.03 4.03 6.38 6.38 8.8 8.8 12.4 12.4 23.3 23.3 34.2 34.2 49.1 49.1

    IPACEJI YETHU:

    1. Iingxowa ezingama-25 kg okanye iingxowa ezingama-50kg.
    2. iingxowa ezinephalethi.
    3. Iikhathoni ezingama-25 kg okanye iibhokisi ezinephalethi.
    4. Ukupakisha njengesicelo sabathengi

     


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi