I-DIN582 I-Nutt ejikelezayo ePhakamisa iNtsongothi zamehlo
Inkcazelo emfutshane:
IXESHA EXW : 720USD-910USD/TON
Min.Ubungakanani boMyalelo:2TONS
UKUPAKAJWA:IBHEKI/IBHOKISI ENEPALLET
I-PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
UKUNIKELWA: I-5-30DAYS NGE-QTY
INTLAWULO:T/T/LC
Ukubonelela ngeAmandla: 600 TON NGENYANGA NGENYANGA
Iinkcukacha zeMveliso
Iithegi zeMveliso
Umfanekiso weMveliso:
Ingcaciso yeMveliso:
Into | I-Stainless Steel Lifting Eye Nuts DIN582 |
Isiqinisekiso | SGS,ISO |
Izinto eziphathekayo | Intsimbi yeCarbon(,Q235,C1010,C1020,C1040.C1045,10b21, njl njl) |
Ubhedu/ubhedu(H62,H65,H68, njalo njalo) | |
intsimbi engatyiwa (SUS304 SUS316,SUS410) | |
IBanga | 4.8,6.8,8.8,9.8,10.9,12.9,A2-70,A4-80 |
ANSI,ASTM:2, 5 8 10 | |
Unyango lomphezulu | I-zinc enemibala efakwe i-galvanized, inokuba mhlophe, ibhlowu, ityheli, eluhlaza) Idiphu eshushu ifakwe igalvanized(HDG) |
I-Nickel-plated, i-Chrome-plated, i-Tin-plated, i-Dacromet | |
I-Cadmium, iGeomet, iGcwecwe, i-Electrophoresis | |
Ubungakanani | M3-M100(Ubungakanani obuqhelekileyo) |
Izibuko | Ningbo okanye Shanghai |
Ukupakisha | 25Kg/Ikhathoni,ubulking,36Carton/Pallet |
Iinzuzo zemveliso:
- Precision Machining
☆ Ukulinganisa kunye nenkqubo usebenzisa izixhobo zomatshini ezichanekileyo kunye nezixhobo zokulinganisa phantsi kweemeko ezilawulwa ngokungqongqo.
2.Izinto zeMetal ezikumgangatho ophezulu
☆ Ngobomi obude, isizukulwana sobushushu obuphantsi, ubunzima obuphezulu, ukuqina okuphezulu, ingxolo ephantsi, ukuxhathisa okuphezulu kunye nezinye iimpawu.
3.Isebenza kakuhle emalini
☆ Ukusetyenziswa kwemathiriyeli yesinyithi ekumgangatho ophezulu, emva kokulungiswa ngokuchanekileyo kunye nokwenza, kuphucula kakhulu amava omsebenzisi.
IParameter yeMveliso:
Ubungakanani bomsonto | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M72×6 | M80×6 | M100×6 | |
d | ||||||||||||||||
dk | Ngobizo | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 75 | 85 | 100 | 110 | 120 | 150 | 170 | 190 |
ubuncinane | 19.5 | 24.5 | 29.5 | 34.4 | 39.4 | 49.3 | 64.3 | 74.3 | 84.3 | 99.2 | 108.9 | 118.9 | 148.8 | 168.5 | 188.5 | |
ixabiso eliphezulu | 20.9 | 26.1 | 30.9 | 36.2 | 41.2 | 51.3 | 66.3 | 76.5 | 86.5 | 101.7 | 112.1 | 122.1 | 152.4 | 173 | 193 | |
d2 | Ngobizo | 36 | 45 | 54 | 63 | 72 | 90 | 108 | 126 | 144 | 166 | 184 | 206 | 260 | 296 | 330 |
ubuncinane | 35.5 | 44.4 | 53.5 | 62.4 | 71.4 | 89.3 | 107.3 | 125.2 | 143.2 | 164.9 | 182.8 | 204.8 | 258.5 | 294.3 | 328.3 | |
ixabiso eliphezulu | 37.1 | 46.2 | 55.1 | 64.2 | 73.2 | 91.3 | 109.5 | 127.7 | 145.7 | 168.1 | 186.4 | 208.4 | 263 | 299.3 | 333.3 | |
d1 | Ngobizo | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 140 | 160 | 180 |
ubuncinane | 19.1 | 23.9 | 29.1 | 33.8 | 38.8 | 48.7 | 58.7 | 68.5 | 78.5 | 88.3 | 98.1 | 107.9 | 137.6 | 157.3 | 177 | |
ixabiso eliphezulu | 20.5 | 25.5 | 30.5 | 35.6 | 40.6 | 50.7 | 60.7 | 70.7 | 80.7 | 90.8 | 100.9 | 111.1 | 141.2 | 161.3 | 181.5 | |
k | Ngobizo | 8.5 | 10 | 11 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 |
ubuncinane | 8 | 9.5 | 10.5 | 12.5 | 15.5 | 19.5 | 24.4 | 29.3 | 34.3 | 39.2 | 44.1 | 49.1 | 58.9 | 68.8 | 78.8 | |
ixabiso eliphezulu | 9.4 | 10.9 | 11.9 | 13.9 | 16.9 | 21.1 | 26.2 | 31.3 | 36.5 | 41.7 | 46.9 | 51.9 | 62.1 | 72.4 | 82.4 | |
h | Ngobizo | 36 | 45 | 53 | 62 | 71 | 90 | 109 | 128 | 147 | 168 | 187 | 208 | 260 | 298 | 330 |
ubuncinane | 35.5 | 44.4 | 52.5 | 61.4 | 70.4 | 89.3 | 108.3 | 127.2 | 146.2 | 166.9 | 185.8 | 206.8 | 258.5 | 296.3 | 328.3 | |
ixabiso eliphezulu | 37.1 | 46.2 | 54.1 | 63.2 | 72.2 | 91.3 | 110.5 | 129.7 | 148.7 | 170.1 | 189.4 | 210.4 | 263 | 301.3 | 333.3 | |
d0 | Ngobizo | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | 38 | 42 | 48 | 60 | 68 | 75 |
ubuncinane | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 19.4 | 23.4 | 27.3 | 31.3 | 37.2 | 41.1 | 47.1 | 58.9 | 66.8 | 73.8 | |
ixabiso eliphezulu | 8.9 | 11.1 | 12.9 | 15.1 | 17.1 | 21.2 | 25.2 | 29.3 | 33.3 | 39.7 | 43.9 | 49.9 | 62.1 | 70.4 | 77.4 | |
d3 | Ngobizo | 10 | 12 | 14 | 16 | 19 | 24 | 28 | 32 | 38 | 46 | 50 | 58 | 72 | 80 | 88 |
ubuncinane | 9.5 | 11.5 | 13.5 | 15.5 | 18.5 | 23.4 | 27.4 | 31.3 | 37.3 | 45.2 | 49.1 | 57.1 | 70.9 | 78.8 | 86.8 | |
ixabiso eliphezulu | 10.9 | 13.1 | 14.9 | 17.1 | 20.1 | 25.2 | 29.2 | 33.3 | 39.5 | 47.7 | 51.9 | 59.9 | 74.1 | 82.4 | 90.4 | |
Ubunzima obunye (intsimbi)≈kg | 0.05 | 0.09 | 0.16 | 0.24 | 0.36 | 0.72 | 1.32 | 2.08 | 3.11 | 5.02 | 6.69 | 9.3 | 18.5 | 27.3 | 36.4 |
IPACEJI YETHU:
1. Iingxowa ezingama-25 kg okanye iingxowa ezingama-50kg.
2. iingxowa ezinephalethi.
3. Iikhathoni ezingama-25 kg okanye iibhokisi ezinephalethi.
4. Ukupakisha njengesicelo sabathengi