Iibholiti ze-Torsional Shear eziPhezulu zoLwakhiwo lweNsimbi
Inkcazelo emfutshane:
IXESHA EXW : 720USD-910USD/TON
Min.Ubungakanani boMyalelo:2TONS
UKUPAKAJWA:IBHEKI/IBHOKISI ENEPALLET
I-PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
UKUNIKELWA: I-5-30DAYS NGE-QTY
INTLAWULO:T/T/LC
Ukubonelela ngeAmandla: 600 TON NGENYANGA NGENYANGA
Iinkcukacha zeMveliso
Iithegi zeMveliso
Umfanekiso weMveliso:
Ingcaciso yeMveliso:
Igama lemveliso | Iibholiti ezishushu ezithengisa iTorsional Shear kwiZakhiwo zeSimbi iiBolts zoLawulo lweTension |
Umgangatho | JSS II09 |
IBanga | S10T okanye 10.9 |
Dia. | M12-M30 |
Ubude | 40-300mm |
Izinto eziphathekayo | Intsimbi yeCarbon-ML20MnTiB Ingxubevange yentsimbi-40Cr / 35VB |
Ukugqiba okukhoyo | I-Dacromet, i-oxide emnyama, i-phosphating, i-electronic galvanized, ect. |
Iseti yeBolt | iseti= 1 ibholithi + 1 Nut + 1 iwasha |
Ukumakishwa kwentloko | HYZ+S10T okanye uhlobo lwabathengi + S10T |
Ukupakisha | Ikhathoni kunye nephalethi yomthi okanye isitya somthi; umphanda+iphalethi yomthi |
Isiqinisekiso | FPC BC1, SGS,BV,ISO, ingxelo yovavanyo lwasefektri. |
Iinzuzo zemveliso:
- Precision Machining
☆ Ukulinganisa kunye nenkqubo usebenzisa izixhobo zomatshini ezichanekileyo kunye nezixhobo zokulinganisa phantsi kweemeko ezilawulwa ngokungqongqo.
- Umgangatho ophezulu wekhabhoni yentsimbi (35 #/45 #)
☆ Ngobomi obude, isizukulwana sobushushu obuphantsi, ubunzima obuphezulu, ukuqina okuphezulu, ingxolo ephantsi, ukuxhathisa okuphezulu kunye nezinye iimpawu.
- Isebenza kakuhle emalini
☆ Ukusetyenziswa kwensimbi ephezulu ye-carbon steel, emva kokulungiswa ngokuchanekileyo kunye nokwenza, kuphucula kakhulu amava omsebenzisi.
IParameter yeMveliso:
Ukucaciswa komsonto | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | |
d | |||||||
PP | UNC | 13 | 11 | 10 | 9 | 8 | 7 |
k | Ubuninzi | 0.323 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 |
ixabiso elincinci | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | |
ds | Ubuninzi | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 |
ixabiso elincinci | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | |
dk | Ubuninzi | 1.126 | 1.313 | 1.58 | 1.88 | 2.158 | 2.375 |
b | Ubude bomsonto | 1 | 1.25 | 1.38 | 1.5 | 1.75 | 2 |
z | ixabiso lereferensi | 0.5 | 0.6 | 0.65 | 0.72 | 0.8 | 0.9 |
s1 | ixabiso lereferensi | 0.32 | 0.43 | 0.53 | 0.61 | 0.7 | 0.8 |
IPACEJI YETHU:
1. Iingxowa ezingama-25 kg okanye iingxowa ezingama-50kg.
2. iingxowa ezinephalethi.
3. Iikhathoni ezingama-25 kg okanye iibhokisi ezinephalethi.
4. Ukupakisha njengesicelo sabathengi