DIN316 Carbon Steel Stainless Steel Butterfly Bolt Wing Bolt Bolt iPhiko Screw
Inkcazelo emfutshane:
IXESHA EXW : 720USD-910USD/TON
Min.Ubungakanani boMyalelo:2TONS
UKUPAKAJWA:IBHEKI/IBHOKISI ENEPALLET
I-PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
UKUNIKELWA: I-5-30DAYS NGE-QTY
INTLAWULO:T/T/LC
Ukubonelela ngeAmandla: 600 TON NGENYANGA NGENYANGA
Iinkcukacha zeMveliso
Iithegi zeMveliso
Umfanekiso weMveliso:
Ingcaciso yeMveliso:
Igama lemveliso | Iibholi zamaphiko DIN316 | ||
Ubungakanani | M6-M64 | ||
Izinto eziphathekayo | Intsimbi yeCarbon, iStainless Steel, iBrass, njl | ||
Unyango loMphezulu | I-Plain, emnyama, i-zinc efakwe / ngokwemfuno yakho | ||
Umgangatho | DIN GB ISO JIS BA ANSI | ||
IBanga | SUS201, SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9 | ||
Umgaqo-nkqubo woMgangatho | Zonke iinxalenye zenziwe nge-100% yokuhlolwa kwi-OQC ngaphambi kokuthunyelwa. | ||
Umsonto | Coarse, kulungile | ||
Isetyenzisiwe | Oomatshini bokwakha ishishini, njl | ||
Okungeyomigangatho | OEM iyafumaneka, ngokutsho umzobo okanye iisampuli |
Iinzuzo zemveliso:
- Precision Machining
☆ Ukulinganisa kunye nenkqubo usebenzisa izixhobo zomatshini ezichanekileyo kunye nezixhobo zokulinganisa phantsi kweemeko ezilawulwa ngokungqongqo.
2.Izinto zeMetal ezikumgangatho ophezulu
☆ Ngobomi obude, isizukulwana sobushushu obuphantsi, ubunzima obuphezulu, ukuqina okuphezulu, ingxolo ephantsi, ukuxhathisa okuphezulu kunye nezinye iimpawu.
3.Isebenza kakuhle emalini
☆ Ukusetyenziswa kwemathiriyeli yesinyithi ekumgangatho ophezulu, emva kokulungiswa ngokuchanekileyo kunye nokwenza, kuphucula kakhulu amava omsebenzisi.
IParameter yeMveliso:
Ubungakanani bomsonto | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
d | ||||||||||
P | isandi | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
dk | Ubuninzi | 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
ixabiso elincinci | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
d3 | Ubuninzi | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
ixabiso elincinci | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 | |
n | Ubuninzi | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
ixabiso elincinci | 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
h1 | Ubuninzi | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
ixabiso elincinci | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
h2 | Ubuninzi | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
ixabiso elincinci | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
H | Ubuninzi | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
ixabiso elincinci | 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 | |
k | Ubuninzi | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
ixabiso elincinci | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 |
IPACEJI YETHU:
1. Iingxowa ezingama-25 kg okanye iingxowa ezingama-50kg.
2. iingxowa ezinephalethi.
3. Iikhathoni ezingama-25 kg okanye iibhokisi ezinephalethi.
4. Ukupakisha njengesicelo sabathengi